![]() |
Infonics Technologies
Sector 88, Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AHJPK4258L1ZT |
Approx. Rs 9,300 / Square Feet Get Latest Price
Product BrochurePixel Density | P3 mm |
Brightness | 1500 cd/m2 |
LED Encapsulation | 2121 SMD |
Access | Direct |
Brand | Infonics |
Visible In Bright Sun | No |
Scratch Resistance | Yes |
Display Function | Video, Animation, Graphics |
Screen Dimensions | 10 Feet x 15 Feet |
Usage | Mostly used for Auditorium & Conference Hall |
LED Type | 3 in 1 |
Approx. Rs 25,000 / Unit Get Latest Price
Shape | Round |
Brand | Infonics |
Application | Auditorium, Hoarding or Advertising & Mobile Vans, Club & Pubs |
Body Material | Aluminum, Iron |
Brightness | Greater Then 800 cd/m2 |
Pixel Pitch Density | P 4mm |
Type | Indoor Type |
Approx. Rs 7,000 / Square Feet Get Latest Price
Type | Indoor Type |
Display Size | 9ft X 16ft |
Application | Hoarding or Advertising & Mobile Vans, Auditorium, Club & Pubs, Sports Arena/Stadium,Airport/Transport |
Shape | Square, Rectangle |
Body Material | Aluminum, Iron |
Connectivity | Ethernet |
Access | Direct |
Brand | Infonics |
Visible In Bright Sun | No |
Font Styles Supported | Bold, Italic |
Language Supported | English, Hindi |
Lighting Type | LED |
Scratch Resistance | Yes |
Text Color | Full Colour |
Viewing Distance | 3 m |
Voltage | 110-220 V AC |
Waterproof | No |
Approx. Rs 5,500 / Square Feet Get Latest Price
Shape | Square, Rectangle |
Brand | Infonics |
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Body Material | Aluminum, Iron |
Language Supported | English, Hindi |
Access | Direct |
LED Encapsulation | 2727 SMD |
Voltage | 110-120 V AC |
Font Styles Supported | Bold, Italic |
Connectivity | Ethernet |
Pixel Pitch | Other, P 6mm |
Text Color | Full Colour |
Waterproof | No |
Visible In Bright Sun | No |
Scratch Resistance | Yes |
Lighting Type | LED |
Viewing Distance | 3 m |
Total Number of Cabinet | 60 |
Single Cabinet Dimension | 768 x 576 mm |
LED Type | 3 in 1 |
Approx. Rs 5,450 / Square Feet Get Latest Price
Brand | Infonics |
Display Function | Graphics, Video, Animation |
Screen Dimensions | 9 ft X 15 ft |
Brightness | 7,500 cd/m2 |
Pixel Pitch | P6 mm |
Text Color | Full Colour |
Waterproof | No |
LED Type | 3 in 1 |
LED Encapsulation | 2727 SMD |
Usage | Commercial/Outdoor Lights |
Approx. Rs 4,550 / Square Feet Get Latest Price
Installation Type | free |
Display Size | customize |
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Pixel Density | P 8mm |
Led Lifetime | 100000h |
LED Encapsulation | 3535 SMD |
Access | Direct |
Connectivity | Ethernet |
Voltage | 110-220 V AC |
Font Styles Supported | Bold, Italic |
Language Supported | English, Hindi |
Brand | Infonics |
Waterproof | No |
Visible In Bright Sun | No |
Scratch Resistance | Yes |
Body Material | Iron, Aluminum |
Shape | Rectangle, Square |
Viewing Distance | 3 m |
Lighting Type | LED |
Maximum Power Consumption | 850 W |
Approx. Rs 3,250 / Square Feet Get Latest Price
Type | Outdoor Type |
Application | Auditorium, Airport/Transport,Sports Arena/Stadium, Hoarding or Advertising & Mobile Vans |
Shape | Square, Rectangle |
View Angle | 150 Degree |
Body Material | Aluminum, Iron |
Brightness | 7000 cd/m2 |
Connectivity | Ethernet |
Protection Level | Front IP65/ Back IP54 |
Internal Memory | 4GB |
Access | Direct |
Color | 687 Millions |
Brand | Infonics |
Pixels | 1R1G1B |
Pixel Pitch Density | P 5mm |
Visible In Bright Sun | Yes |
Scratch Resistance | Yes |
Text Color | Full Colour |
Viewing Distance | 3 m |
Voltage | 110-220 V AC |
Lighting Type | LED |
Language Supported | English, Hindi |
Font Styles Supported | Bold, Italic |
Approx. Rs 3,350 / Square Feet Get Latest Price
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Brand | Infonics |
Language Supported | English, Hindi |
Voltage | 110-120 V AC |
Font Styles Supported | Bold, Italic |
Pixel Pitch | P 10mm |
Text Color | Full Colour |
Brightness | 6500 dots/m2 |
Waterproof | No |
Shape | Rectangle, Square |
Body Material | Aluminum, Iron |
Pixel Configuration | 1R1G1B |
LED Encapsulation | 3528 SMD |
LED Lifetime | 100000h |
Access | Direct |
Connectivity | Ethernet |
Lighting Type | LED |
Scratch Resistance | Yes |
Viewing Distance | 3 m |
Visible In Bright Sun | No |
Approx. Rs 3,750 / Square Feet Get Latest Price
Shape | Square, Rectangular |
Brand | Infonics |
Language Supported | Hindi |
Voltage | 110-120 V AC |
Font Styles Supported | Bold, Italic |
Pixel Pitch | P 10mm |
Text Color | Full Colour |
Brightness | 6500 cd/m2 |
Viewing Distance | 3 m |
Waterproof | No |
Body Material | Aluminum, Iron |
Access | Direct |
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Connectivity | Ethernet |
LED Encapsulation | 3528 SMD |
LED Lifetime | 100000h |
Lighting Type | LED |
Scratch Resistance | Yes |
Visible In Bright Sun | No |
Approx. Rs 6,000 / Square Feet Get Latest Price
Brand | Infonics |
Shape | Square,Rectangle |
Text Color | Full Colour |
Body Material | Aluminum, Iron |
Application | Video Streaming,Advertisement |
Language Supported | English,Hindi |
Connectivity | Ethernet |
Voltage | 110-120 V AC |
Font Styles Supported | Bold,Italic |
Scratch Resistance | Yes |
Visible In Bright Sun | No |
Waterproof | No |
Viewing Distance | 3 m |
Lighting Type | LED |
Access | Direct |
Approx. Rs 4,000 / Square Feet Get Latest Price
Brand | Infonics |
Shape | Square, Rectangle |
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Pixel Density | P 10mm |
LED Encapsulation | 3528 SMD |
Connectivity | Ethernet |
Font Styles Supported | Italic, Bold |
Voltage | 110-120 V AC |
Language Supported | Hindi, English |
Access | Direct |
Body Material | Other, Aluminum, Iron |
Text Color | Full Colour |
Pixel Pitch Density | P 10mm |
Visible In Bright Sun | No |
Waterproof | No |
Scratch Resistance | Yes |
Viewing Distance | 3 m |
Maximum Power Consumption | 750 W |
Lighting Type | LED |
LED Lifetime | 100000h |
Approx. Rs 8,000 / Feet Get Latest Price
Usage/Application | Auditorium,Club & Pubs,weddings,events |
Lighting Type | LED |
Brand | Infonics |
Display Size | 768mm x 768mm |
Dimension | 2.5 feet x 2.5 feet |
Text Color | Full Colour |
Active Screen Dimensions | 768mm x 768mm |
Shape | Square,Rectangle |
Body Material | Iron, Metal, Aluminum, Stainless Steel |
Pixel Density | 27,777 dots/m |
View Angle | H 120 V 120 |
Brightness | >6,000cd/m2 |
Led Lifetime | 100000h |
LED Encapsulation | 3535 SMD |
Viewing Angle | 6m |
Scanning Mode | 1/8 scans,constant, current |
Max. Power Consumption | 550 W/ft2 |
Resolution | H -512 , W -256 |
Power Consumption | 70 w/ft2 |
Voltage | 220-240 V AC |
Connectivity | Ethernet |
Weight | Approx 16 kg |
Warranty | 2 year |
Font Styles Supported | Bold, Italic |
Language Supported | English, Hindi |
Access | Direct |
Viewing Distance | 6m |
Color | Full color |
Material | Almunimu, die casting |
Light Source Lifetime | 10,00,000 hrs. |
Pixel Pitch Density | P 6mm |
Power Supply | CLCZ Power supply ,Meanwell (BSI approved) |
Cabinet Type | standard, Die casting,A |
Cabinet Weight | 16 kg |
Scan Mode | 1/8 scans, constant, current |
Waterproof | No |
Module Weight | 363g |
Visible In Bright Sun | Yes |
Scratch Resistance | Yes |
We are the Lerding Suppliers of that industries. And we provude the best price. thats products are used in Event and wedding perpouse.
Approx. Rs 4,550 / Square Feet Get Latest Price
Brand | Infonics |
Connectivity | Ethernet |
Body Material | Aluminum, Iron |
Shape | Square, Rectangle |
Font Styles Supported | Bold, Italic |
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Voltage | 110-120 V AC |
Pixel Pitch | P 8mm, Other |
Language Supported | Hindi, English |
Waterproof | No |
Visible In Bright Sun | No |
Viewing Distance | 3 m |
Text Color | Full Colour |
Scratch Resistance | Yes |
Maximum Power Consumption | 850 W |
Lighting Type | LED |
Led Lifetime | 100000h |
LED Encapsulation | 2727 SMD |
Access | Direct |
Approx. Rs 6,500 / Square Feet Get Latest Price
Display Shape | Rectangle, Square |
Display Function | Animation, Video, Graphics |
Access | Direct |
Pixel Pitch | P 6mm, Other |
Connectivity | Ethernet |
Voltage | 110-120 V AC |
Module Size | 192X192mm |
Warranty | 2 Years |
Font Styles Supported | Bold, Italic |
Language Supported | Hindi, English |
IP Rating | IP 65 |
Text Color | Full Colour |
Brand | Infonics |
Body Material | Aluminum, Iron, Other |
Waterproof | Yes |
Scratch Resistance | Yes |
LED Lifetime | 100000h |
Lighting Type | LED |
Viewing Distance | 3 m |
Approx. Rs 6,500 / Square Feet Get Latest Price
Minimum Order Quantity | 24 Square Feet |
Brand | Infonics |
Text Color | Full Colour |
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Voltage | 110-120 V AC |
Pixel Pitch | P 6mm, Other |
Lighting Type | LED |
Brightness | 6500 cd/m2 |
Connectivity | Ethernet |
Warranty | 2 Years |
Font Styles Supported | Italic, Bold |
Language Supported | English, Hindi |
Viewing Distance | 3 m |
IP Rating | IP 65 |
Body Material | Aluminum, Iron |
Shape | Square, Rectangle |
Waterproof | No |
Access | Direct |
LED Encapsulation | 2727 SMD |
LED Lifetime | 100000h |
Maximum Power Consumption | 800 W |
Scratch Resistance | Yes |
Visible In Bright Sun | No |
Approx. Rs 8,000 / Square Feet Get Latest Price
Minimum Order Quantity | 24 Square Feet |
Shape | Square, Rectangle |
Brand | Infonics |
Pixel Density | P 5mm |
Body Material | Aluminum, Iron |
Connectivity | Ethernet |
Font Styles Supported | Italic, Bold |
Language Supported | Hindi, English |
Access | Direct |
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Waterproof | No |
Visible In Bright Sun | No |
Scratch Resistance | Yes |
Viewing Distance | 3 m |
Voltage | 110-220 V AC |
LED Lifetime | 100000h |
Lighting Type | LED |
Maximum Power Consumption | 2100 W |
Text Color | Full Colour |
Approx. Rs 4,800 / Square Feet Get Latest Price
Brand | Infonics |
Text Color | Full Colour |
Shape | Square, Rectangle |
Body Material | Aluminum, Iron |
Led Lifetime | 100000h |
Access | Direct |
Connectivity | Ethernet |
Voltage | 110-120 V AC |
Font Styles Supported | Italic, Bold |
Language Supported | English, Hindi |
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Waterproof | No |
Visible In Bright Sun | No |
Scratch Resistance | Yes |
Lighting Type | LED |
Viewing Distance | 3 m |
Approx. Rs 18,500 / Square Feet Get Latest Price
Minimum Order Quantity | 24 Square Feet |
Screen Dimensions | 4 feet x 8 feet |
Display Function | Video, Animation, Graphics |
Brand | Infonics |
Pixel Density | P 2.5mm |
Usage | Mostly used for Auditorium & Conference Hall |
Scratch Resistance | Yes |
Visible In Bright Sun | No |
Access | Direct |
Approx. Rs 3,250 / Square Feet Get Latest Price
Shape | Square, Rectangle |
Brand | Infonics |
Application | Sports Arena, Stadium, Advertising & Mobile Vans. |
Pixel Density | P 10mm |
Body Material | Aluminum, Iron |
LED Encapsulation | 2727 SMD |
Access | Direct |
Connectivity | Ethernet |
Visible In Bright Sun | No |
Scratch Resistance | Yes |
Font Styles Supported | Bold,Italic |
Language Supported | English,Hindi |
LED Lifetime | 100000h |
Lighting Type | LED |
Maximum Power Consumption | 2100 W |
Text Color | Full Colour |
Viewing Distance | 3 m |
Voltage | 110-220 V AC |
Waterproof | No |
Approx. Rs 15,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Shape | Square |
Voltage | 220 Volt |
Lighting Type | Led |
Frequency | 50 Hz |
Application | Advertising |
Price on Request: Get Latest Price
Lighting Type | LED |
Brand | Infonics |
Shape | Square, Rectangle |
Body Material | Aluminum, Iron |
Access | Direct |
Connectivity | Ethernet |
Application | airport, auSports Arena, Stadium, Advertising & Mobile Vditorium, club & pubs, sports arena/ Stadium |
Visible In Bright Sun | No |
Scratch Resistance | Yes |
Font Styles Supported | Bold, Italic |
Language Supported | English, Hindi |
LED Lifetime | 100000h |
Text Color | Full Colour |
Viewing Distance | 3 m |
Voltage | 110-220 V AC |
Waterproof | No |