Product Details:
Usage/Application | Auditorium,Club & Pubs,weddings,events |
Lighting Type | LED |
Brand | Infonics |
Dimension | 2.5 feet x 2.5 feet |
Text Color | Full Colour |
Display Size | 768mm x 768mm |
Active Screen Dimensions | 768mm x 768mm |
Shape | Square,Rectangle |
Body Material | Iron, Stainless Steel, Aluminum, Metal |
Pixel Density | 27,777 dots/m |
View Angle | H 120 V 120 |
Led Lifetime | 100000h |
Brightness | >6,000cd/m2 |
LED Encapsulation | 3535 SMD |
Viewing Angle | 6m |
Max. Power Consumption | 550 W/ft2 |
Scanning Mode | 1/8 scans,constant, current |
Resolution | H -512 , W -256 |
Power Consumption | 70 w/ft2 |
Voltage | 220-240 V AC |
Connectivity | Ethernet |
Weight | Approx 16 kg |
Warranty | 2 year |
Font Styles Supported | Italic, Bold |
Language Supported | Hindi, English |
Access | Direct |
Viewing Distance | 6m |
Color | Full color |
Material | Almunimu, die casting |
Light Source Lifetime | 10,00,000 hrs. |
Pixel Pitch Density | P 6mm |
Power Supply | CLCZ Power supply ,Meanwell (BSI approved) |
Cabinet Type | standard, Die casting,A |
Cabinet Weight | 16 kg |
Scan Mode | 1/8 scans, constant, current |
Waterproof | No |
Module Weight | 363g |
Visible In Bright Sun | Yes |
Scratch Resistance | Yes |
We are the Lerding Suppliers of that industries. And we provude the best price. thats products are used in Event and wedding perpouse.